UAPM web statistics unitedagainstpuppymills.org

Summary Period: February 2009
Generated 22-Feb-2009 00:05 EST

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 26195
Total Files 20304
Total Pages 6440
Total Visits 3596
Total KBytes 341672
Total Unique Sites 1985
Total Unique URLs 518
Total Unique Referrers 277
Total Unique User Agents 386
. Avg Max
Hits per Hour 49 419
Hits per Day 1190 2154
Files per Day 922 1520
Pages per Day 292 549
Visits per Day 163 252
KBytes per Day 15531 25292
Hits by Response Code
Code 200 - OK 20304
Code 206 - Partial Content 90
Code 301 - Moved Permanently 149
Code 304 - Not Modified 2742
Code 400 - Bad Request 23
Code 404 - Not Found 2887

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 964 3.68% 745 3.67% 221 3.43% 135 3.75% 133 6.70% 13979 4.09%
2 1290 4.92% 1015 5.00% 283 4.39% 162 4.51% 138 6.95% 16959 4.96%
3 1605 6.13% 1114 5.49% 343 5.33% 174 4.84% 154 7.76% 19804 5.80%
4 1441 5.50% 1163 5.73% 345 5.36% 217 6.03% 173 8.72% 19431 5.69%
5 1262 4.82% 992 4.89% 300 4.66% 180 5.01% 157 7.91% 15753 4.61%
6 1139 4.35% 889 4.38% 362 5.62% 196 5.45% 130 6.55% 14004 4.10%
7 1134 4.33% 856 4.22% 342 5.31% 193 5.37% 137 6.90% 14869 4.35%
8 1420 5.42% 1088 5.36% 402 6.24% 230 6.40% 169 8.51% 17644 5.16%
9 2154 8.22% 1520 7.49% 481 7.47% 252 7.01% 236 11.89% 25292 7.40%
10 33 0.13% 31 0.15% 4 0.06% 4 0.11% 4 0.20% 592 0.17%
11 1780 6.80% 1423 7.01% 418 6.49% 243 6.76% 219 11.03% 24805 7.26%
12 1356 5.18% 1134 5.59% 316 4.91% 183 5.09% 151 7.61% 19607 5.74%
13 1285 4.91% 1065 5.25% 293 4.55% 169 4.70% 163 8.21% 18106 5.30%
14 732 2.79% 588 2.90% 187 2.90% 119 3.31% 97 4.89% 9652 2.82%
15 1158 4.42% 806 3.97% 209 3.25% 126 3.50% 116 5.84% 12169 3.56%
16 1185 4.52% 950 4.68% 278 4.32% 151 4.20% 132 6.65% 17363 5.08%
17 1086 4.15% 878 4.32% 250 3.88% 149 4.14% 126 6.35% 15251 4.46%
18 1700 6.49% 1424 7.01% 549 8.52% 203 5.65% 200 10.08% 22241 6.51%
19 1347 5.14% 1133 5.58% 292 4.53% 180 5.01% 179 9.02% 19750 5.78%
20 1270 4.85% 876 4.31% 346 5.37% 192 5.34% 132 6.65% 12995 3.80%
21 842 3.21% 603 2.97% 218 3.39% 142 3.95% 119 5.99% 11219 3.28%
22 12 0.05% 11 0.05% 1 0.02% 1 0.03% 1 0.05% 187 0.05%

Top 5 of 518 Total URLs
# Hits KBytes URL
1 2322 8.86% 25513 7.47% /
2 1661 6.34% 18215 5.33% /uapm.css
3 1547 5.91% 10301 3.01% /images/headerlogo.gif
4 1538 5.87% 63082 18.46% /images/dogball.jpg
5 1531 5.84% 61770 18.08% /images/headerdogs.jpg

Top 10 of 518 Total URLs By KBytes
# Hits KBytes URL
1 1538 5.87% 63082 18.46% /images/dogball.jpg
2 1336 5.10% 62307 18.24% /images/nppw.jpg
3 1531 5.84% 61770 18.08% /images/headerdogs.jpg
4 2322 8.86% 25513 7.47% /
5 1661 6.34% 18215 5.33% /uapm.css
6 1547 5.91% 10301 3.01% /images/headerlogo.gif
7 412 1.57% 6780 1.98% /beware.html
8 60 0.23% 4995 1.46% /dwnld/pftkt-20090202.pdf
9 136 0.52% 3617 1.06% /store.html
10 1510 5.76% 3476 1.02% /images/alert.gif

Top 5 of 108 Total Entry Pages
# Hits Visits URL
1 2322 8.86% 1859 55.94% /
2 412 1.57% 120 3.61% /beware.html
3 321 1.23% 103 3.10% /about.html
4 163 0.62% 89 2.68% /zoning.html
5 109 0.42% 62 1.87% /report.html

Top 30 of 1985 Total Sites
# Hits Files KBytes Visits Hostname
1 541 2.07% 250 1.23% 2093 0.61% 2 0.06% 211.30.178.164
2 512 1.95% 119 0.59% 822 0.24% 140 3.89% 208.111.154.15
3 375 1.43% 90 0.44% 699 0.20% 110 3.06% 208.111.154.16
4 237 0.90% 178 0.88% 3053 0.89% 18 0.50% 65.37.90.20
5 182 0.69% 131 0.65% 2446 0.72% 70 1.95% 67.195.37.170
6 174 0.66% 174 0.86% 504 0.15% 1 0.03% 67.215.234.250
7 174 0.66% 132 0.65% 2206 0.65% 98 2.73% 72.30.161.230
8 158 0.60% 126 0.62% 1089 0.32% 103 2.86% 72.30.87.117
9 153 0.58% 137 0.67% 1930 0.56% 29 0.81% 76.98.146.24
10 143 0.55% 143 0.70% 2423 0.71% 12 0.33% 67.149.196.120
11 130 0.50% 35 0.17% 538 0.16% 2 0.06% 216.64.172.165
12 113 0.43% 113 0.56% 1484 0.43% 81 2.25% 164.156.7.126
13 113 0.43% 71 0.35% 715 0.21% 1 0.03% 98.68.10.194
14 112 0.43% 30 0.15% 483 0.14% 10 0.28% 71.173.208.14
15 111 0.42% 22 0.11% 313 0.09% 2 0.06% 24.23.218.194
16 106 0.40% 28 0.14% 454 0.13% 2 0.06% 66.109.226.250
17 103 0.39% 83 0.41% 1205 0.35% 47 1.31% 74.6.8.119
18 99 0.38% 68 0.33% 1343 0.39% 5 0.14% 70.15.101.108
19 93 0.36% 65 0.32% 680 0.20% 23 0.64% 64.88.164.198
20 92 0.35% 65 0.32% 1094 0.32% 47 1.31% 72.30.142.250
21 91 0.35% 87 0.43% 1588 0.46% 8 0.22% 204.62.53.36
22 77 0.29% 77 0.38% 1198 0.35% 7 0.19% 222.65.24.113
23 77 0.29% 61 0.30% 1057 0.31% 5 0.14% 70.90.4.206
24 76 0.29% 67 0.33% 1243 0.36% 3 0.08% 207.255.90.224
25 73 0.28% 37 0.18% 1046 0.31% 2 0.06% 70.177.226.5
26 73 0.28% 50 0.25% 788 0.23% 3 0.08% 99.53.247.224
27 72 0.27% 60 0.30% 1322 0.39% 4 0.11% 68.37.223.146
28 70 0.27% 64 0.32% 1158 0.34% 3 0.08% 67.142.130.28
29 68 0.26% 54 0.27% 1016 0.30% 4 0.11% 66.17.183.2
30 65 0.25% 57 0.28% 952 0.28% 4 0.11% 208.67.142.65

Top 10 of 1985 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 237 0.90% 178 0.88% 3053 0.89% 18 0.50% 65.37.90.20
2 182 0.69% 131 0.65% 2446 0.72% 70 1.95% 67.195.37.170
3 143 0.55% 143 0.70% 2423 0.71% 12 0.33% 67.149.196.120
4 174 0.66% 132 0.65% 2206 0.65% 98 2.73% 72.30.161.230
5 541 2.07% 250 1.23% 2093 0.61% 2 0.06% 211.30.178.164
6 153 0.58% 137 0.67% 1930 0.56% 29 0.81% 76.98.146.24
7 91 0.35% 87 0.43% 1588 0.46% 8 0.22% 204.62.53.36
8 113 0.43% 113 0.56% 1484 0.43% 81 2.25% 164.156.7.126
9 99 0.38% 68 0.33% 1343 0.39% 5 0.14% 70.15.101.108
10 72 0.27% 60 0.30% 1322 0.39% 4 0.11% 68.37.223.146

Top 5 of 277 Total Referrers
# Hits Referrer
1 11895 45.41% http://www.unitedagainstpuppymills.org/
2 6839 26.11% - (Direct Request)
3 791 3.02% http://www.google.com/search
4 625 2.39% http://www.unitedagainstpuppymills.org/store.html
5 548 2.09% http://www.unitedagainstpuppymills.org/uapm.css
View All Referrers

Top 15 of 386 Total User Agents
# Hits User Agent
1 3891 14.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1759 6.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1359 5.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1026 3.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
5 960 3.66% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
6 920 3.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 915 3.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
8 880 3.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 796 3.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
10 652 2.49% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) G
11 560 2.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
12 541 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Antiv
13 537 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
14 500 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 474 1.81% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26195 100.00% 20394 100.44% 341672 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01